<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development and Efficacy of Acceptance and Cognitive Restructuring Intervention Program on the Symptoms of Internet Gaming Disorder and Psychological Well-being of Adolescents: A Pilot Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>141</FirstPage>
			<LastPage>145</LastPage>
			<ELocationID EIdType="pii">87143</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Georgekutty</FirstName>
					<LastName>Kochuchakkalackal</LastName>
<Affiliation>Department of Psychology, University of Santo Tomas, Espana, Manila, Philippines</Affiliation>
<Identifier Source="ORCID">0000-0001-9900-0884</Identifier>

</Author>
<Author>
					<FirstName>Marc Eric S.</FirstName>
					<LastName>Reyes</LastName>
<Affiliation>Department of Psychology, University of Santo Tomas, Espana, Manila, Philippines</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction:&lt;/strong&gt; The internet has become an integral part of people’s daily life. However, empirical studies indicate that its prevalent use among adolescents has negatively influenced them and, in some cases, resulted to Internet Gaming Disorder (IGD). The World Health Organization has recently recognized individuals with gaming disorder as having a mental health condition. The purpose of this study was to develop and test the feasibility and efficacy of an intervention program that would reduce the level of IGD, and improve the psychological well-being of the adolescents.&lt;br /&gt; &lt;strong&gt;Method:&lt;/strong&gt; The development of the program involved the use of sequential exploratory design, pre and post test pilot intervention design, Wilcoxon signed rank test, IGD and Ryff’s Psychological Well-Being (PWB) scales. Focus group discussions and interviews were held to acquire in-depth understanding of the key issues, and the cognitive theoretical models of Pathologic Internet Use and Mindfulness were integrated.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The eight module intervention program integrating the theories of Cognitive-Behavioral Model of Pathologic Internet Use and Mindfulness was administered in four weeks on a 3-hour session per module and was validated by experts in various disciplines. Statistical analyses showed significant difference in the post-test scores of the participants after the administration of the intervention program.  &lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; The pilot study using the Acceptance and Cognitive Restructuring Intervention Program (ACRIP) resulted in reduced levels of IGD and improved the psychological well-being from the selected adolescents. The study confirmed that the concepts and the structure of the program are reliable, feasible, and efficacious for testing on a larger base of adolescents who are at risk of IGD.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Internet Gaming Disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Compulsive Internet Gaming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychological Well-Being</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">acceptance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive Restructuring</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_87143_445cebef167094c7bc5d0511de06d7d8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship between Girls' Anxiety and their Parental Parenting Styles Mediated by the Traits of Extroversion and Introversion</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>146</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">87883</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Sangani</LastName>
<Affiliation>Department of Psychology, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6255-7467</Identifier>

</Author>
<Author>
					<FirstName>Paria</FirstName>
					<LastName>Jangi</LastName>
<Affiliation>Department of Psychology, Science and Research Branch, Islamic Azad
University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7727-4822</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction:&lt;/strong&gt; Anxiety disorders can affect all attitudes, behaviors and even individuals’ state, and these effects in adolescent girls is considered to be far broader than adults. Therefore, the purpose of this study was to examine the relationship between the girls&#039; anxiety with their parental parenting styles mediated by the traits of extroversion and introversion.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; The research method was descriptive-correlational. The statistical population of the study included all the 15,872 adolescent girls in Qom city in 2017-2018. The sample size according to the Cochran Formula consisted of 375 girls who were selected by multistage cluster sampling method. The data collection tool was the Eysenck Personality Questionnaire, Baumrind Parenting Questionnaire, and Spielberger Anxiety Inventory.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The results showed that the traits of extroversion, introversion and parental parenting styles have a direct and significant effect on the anxiety in girls at the level of 0.05. In an indirect way, traits of extroversion and introversion in junior girls show a mediating role in the relationship between parental parenting styles and anxiety, and in general, the conceptual model was approved. Also, 27% of girls&#039; anxiety variance was explained by the variables of extroversion, introversion and parental parenting styles.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; These findings are based on the family systematic theory on psychological intercourse of adolescent girls with the parents’ behavior patterns in the family environment and on expressing the effects of personality traits on promoting parent-child relationship health and the girl’s anxiety.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Extroversion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">introversion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parenting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anxiety</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_87883_6c8be0e9fc60f3ea6162679535487408.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Psychometric Features of Relationship Obsessive-Compulsive Inventory: A scale in the Field of Relationship Obsessive- Compulsive Disorder</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>154</FirstPage>
			<LastPage>161</LastPage>
			<ELocationID EIdType="pii">88007</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheila</FirstName>
					<LastName>Ghomian</LastName>
<Affiliation>Department of Clinical Psychology, Faculty of Humanities, University of Shahed, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5498-4808</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Shaeiri</LastName>
<Affiliation>Department of Clinical Psychology, Faculty of Humanities, University of Shahed, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hojjatollah</FirstName>
					<LastName>Farahani</LastName>
<Affiliation>Department of Clinical Psychology, Faculty of Humanities, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction:&lt;/strong&gt; The purpose of the present study was to evaluate the psychometric features of the Relationship Obsessive-Compulsive Inventory (ROCI) with a sample of the students of the universities in Tehran&lt;br /&gt; &lt;strong&gt;Methods&lt;/strong&gt;: The present study included 459 married students who were selected through available sampling method from universities in Tehran. This research was conducted in two steps. Firstly, after completing the translation steps, the final questionnaire was prepared.  In the second stage, the ROCI was implemented on students and its reliability was calculated; in addition, in order to examine convergent and divergent validities, ROCI was administered together with Depression, Anxiety and Stress Scales (DASS), Dyadic Adjustment Scale (DAS), Relationship Beliefs Inventory (RBI), Padua Inventory-Washington State University Revision (PI-WSUR) and Obsessive Compulsive Inventory- Revised (OCI-R) scales.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The internal consistency of ROCI was in the range of 0.66 to 0.89, which is significant at the level of p &lt;strong&gt;Conclusion&lt;/strong&gt;: The ROCI demonstrated a good validity and reliability for being applied to Iranian couples.&lt;br /&gt; Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction:&lt;/strong&gt; The purpose of the present study was to evaluate the psychometric features of the Relationship Obsessive-Compulsive Inventory (ROCI) with a sample of the students of the universities in Tehran&lt;br /&gt; &lt;strong&gt;Methods&lt;/strong&gt;: The present study included 459 married students who were selected through available sampling method from universities in Tehran. This research was conducted in two steps. Firstly, after completing the translation steps, the final questionnaire was prepared.  In the second stage, the ROCI was implemented on students and its reliability was calculated; in addition, in order to examine convergent and divergent validities, ROCI was administered together with Depression, Anxiety and Stress Scales (DASS), Dyadic Adjustment Scale (DAS), Relationship Beliefs Inventory (RBI), Padua Inventory-Washington State University Revision (PI-WSUR) and Obsessive Compulsive Inventory- Revised (OCI-R) scales.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The internal consistency of ROCI was in the range of 0.66 to 0.89, which is significant at the level of p &lt;strong&gt;Conclusion&lt;/strong&gt;: The ROCI demonstrated a good validity and reliability for being applied to Iranian couples.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Abstract Introduction: The purpose of the present study was to evaluate the psychometric features of the Relationship Obsessive-Compulsive Inventory (ROCI) with a sample of the students of the universities in Tehran Methods: The present study include</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">in addition, in order to examine convergent and divergent validities, ROCI was administered together with Depression, Anxiety and Stress Scales (DASS), Dyadic Adjustment Scale (DAS), Relationship Beliefs Inventory (RBI), Padua Inventory-Washington St</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_88007_f8a859e9da3ffa6fb4a91c9c8a30165e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Cognitive Training Method and Transcranial Direct Current Stimulation (tDCS) on the Visual Attention Processes in the Students with Special Learning Disorders</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>162</FirstPage>
			<LastPage>168</LastPage>
			<ELocationID EIdType="pii">88128</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masomeh</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Department of Psychology, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Department of Psychology, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8974-3211</Identifier>

</Author>
<Author>
					<FirstName>Farah</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Department of Psychology, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Makvandi</LastName>
<Affiliation>Department of Psychology, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Bakhtiyarpour</LastName>
<Affiliation>Department of Psychology, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; Introduction: Learning disabilities creates long-lasting damages to any individual in the activities dependent on academic skills. The present study was aimed to assess and compare the cognitive training method and transcranial Direct Current Stimulation (tDCS) on the visual attention processes in the students with special learning disorders.&lt;br /&gt; Methods: Forty-five students were selected based on a purposive sampling method and assigned to three groups: the control group and two experimental groups. (Each containing 15 individuals) based on a simple randomized method. The study has been conducted based on a semi-experimental design of pretest-posttest type with control group. One of the experimental groups received cognitive training for a period of 20 to 30 sessions, each lasting for 45 minutes (twice a week) and the other group was subjected to transcranial direct current stimulation for 20 minutes during ten consecutive days. The statistical method of choice was Multivariate Analysis of Covariance (MANCOVA).&lt;br /&gt; Results: The results of data analysis using analysis of covariance indicated that both of the cognitive training method and the transcranial tDCS are effective in the visual attention processes (P&lt;0.01).&lt;br /&gt; Conclusion: Cognitive training and the transcranial tDCS methods can be applied for improving the visual attention processes in students with special learning disabilities.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Visual Attraction Processes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">learning disabilities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transcranial Direct Current Stimulation (tDCS)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_88128_62bea7e22a756c4265fc5ae9594ce87a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Examination into the Role of English Teachers’ Stroking Behavior in their Effectiveness from the Iranian Learners’ Perspectives</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>169</FirstPage>
			<LastPage>175</LastPage>
			<ELocationID EIdType="pii">89155</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Asieh</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Department of English, Faculty of Letters and Humanities, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction:&lt;/strong&gt; The quality of teacher-learner relationship plays such an important role in learners’ academic lives that finding the factors helping teacher effectiveness seems to be investigated worthwhile. Stroke, as a relatively new concept in education, is one of these factors helping teacher effectiveness. This paper, thus, aimed to find whether the amount and the kind of stroke learners receive in their class might have any role in how they perceive their teachers to be effective.&lt;br /&gt; &lt;strong&gt;Method:&lt;/strong&gt; Through convenience sampling, 400 male and female English as a Foreign Language (EFL) learners from both formal and informal educational settings of the Khorasan Razavi province were selected to whom two sets of questionnaires, Characteristics of Effective English Language Teachers Scale and Student Stroke Scale were administrated. In this survey study, structural equation modeling and multiple regression analysis were then used to examine the possible relationships among the study variables.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The regression analyses of the results revealed a positive relationship between stroke and teacher effectiveness. In addition, among the four subscales of stroke, valuing and verbal stroke were found to be the significant predictors of teacher effectiveness. These findings were then discussed in the light of previous research.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Due to the newness of the research in this area and the limitations as discussed for the current study, future researchers were invited to study the interrelationships of stroke and some other variables in teacher effectiveness since such studies could better reveal the nature of stroking behaviors in producing healthy teacher-learner bonds in educational settings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Teacher Effectiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stroke</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Valuing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EFL learners</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EFL teachers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_89155_ae662b5b2cd80482af7f80b3a51cdafa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Validation of Anxiety Sensitivity Index (ASI-16) on a Nonclinical Sample of Rwandans: A cross-sectional study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>176</FirstPage>
			<LastPage>182</LastPage>
			<ELocationID EIdType="pii">89156</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Emmanuel</FirstName>
					<LastName>Biracyaza</LastName>
<Affiliation>Department of Community Health, School of Public Health, College of Medicine and Health Sciences, University of Rwanda, Kigali-Rwanda</Affiliation>
<Identifier Source="ORCID">0000-0001-7494-2779</Identifier>

</Author>
<Author>
					<FirstName>Jean</FirstName>
					<LastName>Mutabaruka</LastName>
<Affiliation>Department of Clinical Psychology, School of Medicine and Pharmacy, College of Medicine and Health Sciences, University of Rwanda, Kigali-Rwanda</Affiliation>

</Author>
<Author>
					<FirstName>Samuel</FirstName>
					<LastName>Habimana</LastName>
<Affiliation>Department of Community Health, School of Public Health, College of Medicine and Health Sciences, University of Rwanda, Kigali-Rwanda</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction: &lt;/strong&gt;Globally, anxiety diseases are considered as mental health concerns which increase mortality and morbidity. Anxiety sensitivity refers to the tendency of individuals to fear from anxiety-related symptoms due to the belief that these symptoms may have destructive consequences. &lt;br /&gt; &lt;strong&gt;Method:&lt;/strong&gt; This cross-sectional study was conducted to validate Anxiety Sensitivity Index (ASI-16) on a non-psychiatric sample of 90 recruited students from the University of Rwanda. The recruited participants were aged 19 to 37 years [(Mean age (M=23.9, SD = 3.69)]. Both descriptive and analytical analyses were performed using Statistical Package for the Social Sciences (SPSS version 22). Alpha of Cronbach was used to assess the ASI-16 reliability. State-Trait Anxiety Inventory-Trait (STAI) was used to assess the criterion related concurrent validity. The Beck Depression Inventory (BDI) was used to measure the criterion related divergent validity. Factor Analysis was used to assess the ASI-16 the construct validity.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The findings confirmed a good internal consistence (Cronbach’s Alpha, α= 0.83). The results revealed the ASI-16 criterion related convergent validity of ASI-16 (r=.59; p=.000; ASI and STAI) and criterion related concurrent validity (r=.069; p=.51; ASI and BDI). The factor analyses indicated an overlapping of physical, psychological and social aspects attesting that ASI is one-dimensional tool assessing anxiety symptoms. More than a quarter of items seemed to assess all three factors of ASI; this attested that there were interconnections between physical, psychological or cognitive and social aspects. The participants who scored highly were considered to have the anxiety symptoms.  In this sample, the t-test was computed to compare males and females on the ASI-16 total scores and showed that there was no significant difference at 5% level [(Mean of males=29.3, Mean of females=29.57), t (26.176) at p=.000].&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; The results confirmed that ASI-16 seems to be valid and reliable to screen anxiety symptoms in a Rwandan sample. The norms of ASI should be constructed on the Rwandan population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Sensitivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anxiety Sensitivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anxiety Sensitivity Index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Factor Structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reliability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Validity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_89156_5152e780160da6de837938de237d7b82.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Structural Model of Marital Commitment Prediction based on Personality Traits by the Mediation of Attachment Styles and Self-differentiation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>192</LastPage>
			<ELocationID EIdType="pii">89157</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Atena</FirstName>
					<LastName>Ehsan-Niarmi</LastName>
<Affiliation>Department of Counseling, Faculty of Psychology and Educational Sciences, Khomein Branch, Islamic Azad University, Khomein, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Department of Counseling, Faculty of Psychology and Educational Sciences, Khomein Branch, Islamic Azad University, Khomein, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Zare-Bahramabadi</LastName>
<Affiliation>The Institute for Research and Development in Humanities, SAMT, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Davoudi</LastName>
<Affiliation>Department of Counseling, Faculty of Psychology and Educational Sciences, Khomein Branch, Islamic Azad University, Khomein, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction:&lt;/strong&gt; This study aimed to develop a structural model for marital commitment based on personality traits according to the mediating role of attachment styles and self-differentiation.&lt;br /&gt; &lt;strong&gt;Method:&lt;/strong&gt; In a correlational research method, 409 volunteers (204 women and 205 men) were selected by convenience sampling method among the married students of the Islamic Azad University, Science and Research Branch in 2017. They answered to the following questionnaires: Neo-FFI, Adult Attachment Style, self-differentiation and Marital Commitment. Data was analyzed using structural equation modeling by SPSS and LISREL software packages.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Findings showed that in overall, a prediction model of marital commitment based on personality traits, attachment styles, and self-differentiation was confirmed and its fit goodness was approved. In regards to the RMSEA index, the fit goodness of the model was approved, as well. Regarding direct ways, all were confirmed except the effect of attachment styles on marital commitment. Besides, regarding indirect ways, the effect of attachment styles on the marital commitment was confirmed through the mediating role of self-differentiation.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; This study shows that focusing on personality traits, attachment styles, and self-differentiation can cause considerable effects on increasing marital commitment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: personality traits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attachment Styles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Self-differentiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marital Commitment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_89157_dd35330e6319fac2f0d816ed6e753d3d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
