<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Time-Perspective Training on Time-Balancing and Self-Regulation among Female Students</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>118</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">99433</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahkameh</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Psychology, Islamic Azad University Isfahan (Khorasgan) Branch, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mozhgan</FirstName>
					<LastName>Arefi</LastName>
<Affiliation>Department of Psychology, Islamic Azad University Isfahan (Khorasgan) Branch, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ilnaz</FirstName>
					<LastName>Sajjadian</LastName>
<Affiliation>Department of Psychology, Islamic Azad University Isfahan (Khorasgan) Branch, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4257-6967</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Introduction: &lt;/strong&gt;The present study has aimed to investigate the effectiveness of the time-perspective training on time-balancing and self-regulation among grade 9 female students living in Tehran.&lt;br /&gt; &lt;strong&gt;Method:&lt;/strong&gt; This research was a semi-experimental research with a pretest-posttest and follow-up design and a control group. The statistical population consisted of all grade 9 female students without Balanced Time-Perspective (BTP). The samples were chosen randomly from high-school students and were then divided into control and experimental groups. The members of the experimental group experienced the time-perspective training sessions and then the results were compared to those of controls. Zimbardo Time Perspective Inventory (ZTPI) and Academic Self-Regulation Questionnaire (SRQ-A) were used for gathering data. Also, data was analyzed using descriptive and inferential statistics of variance for repeated measures ANOVA and post hoc Bonfroni test was used at α= 0.05 through SPSS Ver.22 software .&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Findings revealed that time perspective training had an effect on the time balancing and academic self-regulation of students and there was a significant difference between the two groups (p &lt;0.0001) while such an effect remained in the two-month follow-up phase (P&lt;0.0001).&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; The therapists are recommended to use time-perspective training among the students in order to provide their future with better psychological health.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Time-perspective Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balanced Time Perspective</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time-Balancing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">academic self-regulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_99433_33574f6e6149a1e2cec212f8b8d7e03a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
