<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of coping-therapy on coping ways of mothers with epileptic children</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>363</FirstPage>
			<LastPage>368</LastPage>
			<ELocationID EIdType="pii">67793</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Agha-Yousofi</LastName>
<Affiliation>Payam Noor University</Affiliation>
<Identifier Source="ORCID">0000-0001-5579-7772</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Epilepsy is one of the most serious and most common chronic diseases of children with a prevalence of 5.7 percent. This research was conducted to evaluate the effect of coping-therapy on coping ways of mothers with epileptic children in Qom, Iran.Method: In a correlative study in selected neurology centers of Qom, 34 mothers of children with grand mal epilepsy (2-11 years old) were selected at convenience and divided to two groups. During pretest, both groups completed Folkman-Lazaros Coping Style Questionnaire. In the next stage, the control group received 8 sessions of intervention to modify their coping styles. After this course, both groups filled the questionnaire again. Data were analyzed using ANCOVA.Results: The results showed that coping-therapy decreased distancing and escape-avoidance and increased self-controlling, seeking social support and positive reprisal.Conclusion: The results of this study suggest coping therapy be used for all mothers with epileptic children to improve coping.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coping-Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epileptic Children</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">coping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mother</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_67793_785ab11b3be62fbe6de25e5d1b0c036a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
