<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Autobiographical memory performance in cancer survivors with PTSD</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">67765</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Abdi</LastName>
<Affiliation>Tarbiat Moalem university</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: This study aimed to determine the relationship between the ability to retrieve episodic and semantic autobiographical information from previous lifetime periods and post-traumatic stress disorder.Methods: To this end, a group of women with cancer who suffered from PTSD and a control group were matched for age and IQ. Participants completed the Autobiographical Memory Test (AMT) and Autobiographical Memory Interview (AMI), followed by the Impact of Event Scale-Revised (IES-R), the translated versions of the Beck Depression Inventory (BDI), Beck Anxiety Inventory (BAI), and the Wechsler Adult Intelligence Scale-Revised (WAIS-R).Results: The cancer survivors were able to generate fewer specific episodic and semantic details about the past compared to the control group. The amount of these defects had a direct relationship with PTSD specific symptoms. The more symptomatic survivors showed greater memory impairment.Conclusion: The data from this study were discussed in terms of compromised access to specific autobiographical material in distressed trauma survivors reflecting a process of affect regulation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Post-Traumatic Stress Disorder (PTSD)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semantic Autobiographical Memory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Episodic Autobiographical Memory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_67765_380c7db0f1e0c6903517e1227f997e69.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
