<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The study of psychometric properties of the Multidimensional Scale Perceived Social Support</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>357</FirstPage>
			<LastPage>364</LastPage>
			<ELocationID EIdType="pii">67754</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Rajabi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: The aim of this study was to investigate the psychometric properties of the Persian version of the Multidimensional Scale of Perceived Social Support (MSPSS).Method: A total of 119 personnel of the Utilities Company of Khuzestan were selected using a random method of those who completed the MSPSS and a Mental Health Questionnaire. Data were analyzed with AMOS-16.Results: The results showed a high internal consistency for the whole scale and for three extracted factors. Item-total correlations were between 0.46 and 0.76, and all were significant. Divergent validity coefficients were significant for the whole scale and for the family and friends sub-scales with mental health, but the other sub-scales were not significant. In the exploratory factor analysis (Promax rotation), three factors were extracted: Family, friends, and significant others accounted for 70.48percent of the variance. Based on several goodness-of-fit indicators, a three-factor model for the MSPSS was supported in this personnel sample.Conclusion: The Persian version of the MSPSS can be used as a reliable and valid instrument in educational, clinical, and research settings and, in particular, in prevention and stress reduction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">perceived social support</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychometric properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reliability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Validity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_67754_daef4108aa4d503e5236ca711dfc182c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
