<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Behavioral Sciences</JournalTitle>
				<Issn>2322-1194</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of progressive muscle relaxation training on life quality of PTSD veterans&#039; wives</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>311</FirstPage>
			<LastPage>316</LastPage>
			<ELocationID EIdType="pii">67656</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName></FirstName>
					<LastName>Parandeh A.</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>  Introduction: This research was to evaluate the effect of progressive muscle relaxation training on life quality of PTSD war veterans&#039; wives.   Method : This clinical trial quasi-experimental study was carried out on 28 war veterans&#039; wives in Tehran city. They were divided into interventional and control groups, randomly. The educational program was performed for intervention group at 3 sessions each lasted 2 hours during a week. However, no training was performed on the control group. The quality of life in both groups was determined before, 6 weeks after (follow up stage) and 12 weeks after training (final test) by SF36 questionnaire. Data was analyzed by SPSS 12 program and statistical tests.   Results: According to independent t-test results, there was no significant difference in quality of life mean score before training between two groups (p&gt;0.05) but after intervention, the same test indicated a significant difference between two groups (p</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: War Veteran's Wife</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">relaxation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post Traumatic Stress Disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Training</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.behavsci.ir/article_67656_2b184cb4c493c06c5e4d2fbf41f67025.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
